Current world champion Saudi Arabia will lead to F1 2025 Polar Milagrosa de Max verstappan and JettaHe exceeded 10 thousand than Oscar Beastry.

The Dutch will try to defend himself in front of a high car with his usual occupation, and we will see if the 4 -time champion can upgrade his best art work with the Red Bull RP 21.


F1 2025’s Saudi Arabia Release Spacing

Clive Rose / Getty

Russell, with Mercedes, was third in the third place, and he would like to desire everything that appears to be the second best car till now. In the meantime, Charles Leglerg again pulled the Ferrari car and placed his red car in the 4th place of the F1 2025’s Saudi Arabia release, and clearly outlined his partner Hamilton, who is living with the Italian car.

The English ranked 7th in about 6th from Charles. 7 times the king of the F1 A valuable Carlos will come behind the scienceIt made a difference with Williams Start from 6th place in the GB output phase of F1 2025’s Saudi ArabiaIn search of points. Almost impossible, Alonso, he earned a great income to extract a maximum (or more) from the poor Aston Martin, with which he was 13th.

Horizontal

Saudi Arabia will try to attack Beestri and Russell Verstapon at the beginning of GP

Clive Rose / Getty

F1 2025’s Saudi Arabia Release Phase

  1. Max verstapon (bb/red grass) 1’27 “294
  2. Oscar Beastry (As/McLaren) 1’27 “304
  3. George Russell (GPR/Mercedes) 1’27 “407
  4. Charles Leglerg (MCO/Ferrari) 1’27 “670
  5. Andrea Kimi Antonelly (Itta/Mercedes) 1’27 “866
  6. Carlos Science (SP/Williams) 1’28 “164
  7. Louis Hamilton (GPR/Ferrari) 1’28 “201
  8. Yuki Sunota (JPN/Red Bull) 1’28 “204
  9. Pierre Case (FRA/Alpine) 1’28 “367
  10. Lando Norris (GPR/McLaren) without time
  11. Alexander Albun (Tha/Williams) 1’28 “109
  12. Liam Lazan (NZL/Racing Bulls) 1’28 “191
  13. Fernando Alonso (SP/Aston Martin) 1’28 “303
  14. Isack Hadjar (Fra/Racing Bulls) 1’28 “481
  15. Oliver Pierman (GPR/Haas) 1’28 “648
  16. Lance Browse (Kane/Aston Martin) 1’28 “645
  17. Jack Tuhan (Aus/Alpine) 1’28 “739
  18. Nico Halgenberg (All/Safar) 1’28 “782
  19. Estipon Ocon (from/Haas) 1’29 “092
  20. Gabriel Portoteto (Bra/Chapar) 1’29 “462
  21. Lance Browse (Kane/Aston Martin) 1’28 “645
  22. Jack Tuhan (Aus/Alpine) 1’28 “739
  23. Nico Halgenberg (All/Safar) 1’28 “782
  24. Estipon Ocon (from/Haas) 1’29 “092
  25. Gabriel Portoteto (Bra/Chapar) 1’29 “462



Story Credit

LEAVE A REPLY

Please enter your comment!
Please enter your name here