The total price of electricity in Spain.
He Midwadio average price Time Today is April 9 Wednesday in Spain 31,99 €/mwh. The gas cap was able to reduce the price of MWH daily. This Monday, we have added the most stored piece 15 to 18 hours.
A picture of many bulbs
Light Prices: April 9, 2025 Wednesday average, minimum and maximum price
Average price of that day: 0.1187 €/KWH
The lowest price of that day: 0.06222 €/KWH 17:00 to 18:00 hours
The highest price of that day: 0.23022 €/kilowatt 21:00 to 22:00 pm
KWH Price for Hours:
- 00:00 – 01:00 – 0.1031 €/KWH
- 01:00 – 02:00 – 0.0904 €/KWH
- 02:00 – 03:00 – 0.0894 €/kWh
- 03:00 – 04:00 – 0.0852 €/KWH
- 04:00 – 05:00 – 0.0818 €/KWH
- 05:00 – 06:00 – 0.0819 €/kWh
- 06:00 – 07:00 – 0.09 €/KWH
- 07:00 – 08:00 – 0.138 €/KWH
- 08:00 – 09:00 – 0.1797 €/kWh
- 09:00 – 10:00 – 0.1083 €/KWH
- 10:00 – 11:00 – 0.1419 €/kWh
- 11:00 – 12:00 – 0.1339 €/kWh
- 12:00 – 13:00 – 0.1333 €/kWh
- 13:00 – 14:00 – 0.1304 €/KWH
- 14:00 – 15:00 – 0.066 €/KWH
- 15:00 – 16:00 – 0.0665 €/kWh
- 16:00 – 17:00 – 0.0629 €/kWh
- 17:00 – 18:00 – 0.0622 €/KWH
- 18:00 – 19:00 – 0.1431 €/kWh
- 19:00 – 20:00 – 0.1825 €/KWH
- 20:00 – 21:00 – 0.2094 €/KWH
- 21:00 – 22:00 – 0.2302 €/KWH
- 22:00 – 23:00 – 0.1276 €/KWH
- 23:00 – 24:00 – 0.1105 €/KWH
Read
What factors affect the increase in prices?
Expansion of the price that affects most Europe, among different factors, Increase gas prices in international marketsIt is used in integrated rotation plants and mark the market price in most hours, with increased carbon dioxide emission value (CO2).