Last year, the country’s farmers bought garlic seeds at an expensive price to get a good price, but now they are disappointed by the lack of reasonable prices due to the production of bumper. This was especially with the garlic farmers of Madhya Pradesh. They are very disappointed with the fall of the yield, because the cost of selling crop in the present house is not out. The price of some Mandi is very high and the cost is only revealed. At the same time, in Maharashtra and Uttar Pradesh, there is no such special progress at the price. Find out how much attendance has been recorded on the issues of the three states…
MP on April 30 Prices of garlic
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Bhopal | 1200 | 9000 | 3500 |
Theori, Sagar | 4500 | 5000 | 5000 |
Jawra, blood | 3571 | 3768 | 3768 |
You | 4016 | 4862 | 4862 |
Bedlawat fruit vegetable market | 3500 | 4500 | 4038 |
Bibia | 5000 | 9000 | 6500 |
In Madhya Pradesh, the lowest cost of garlic at Bhopal’s Mandi was registered at Rs. However, garlic was purchased from most farmers at a price of Rs. 89.85 tonnes of garlic was recorded in the position of the MP.
Garlic Price on April 30
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Chandrapur | 6500 | 9500 | 9000 |
Kalyan, herself | 4000 | 10000 | 7000 |
Pune | 4000 | 11000 | 7500 |
Lies | 4000 | 6000 | 5000 |
Srirampur | 4000 | 6000 | 5000 |
The prices in Mantis, Maharashtra were higher than the Mandis of Madhya Pradesh. However, the model prices are not yet special. It was recorded from 5 thousand to 9 thousand. Speaking of arrival, 73.60 tonnes of garlic came to the state of the state.
Garlic Price on Mundies on April 30
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Aocalda | 6100 | 6300 | 6200 |
Agarbur | 6400 | 6500 | 6450 |
Bahrich | 5750 | 6000 | 5880 |
Polya | 6240 | 6320 | 6290 |
Balrampur | 5700 | 5900 | 5800 |
Ewa | 4000 | 6000 | 5680 |
Kadara | 4000 | 4200 | 4100 |
Shikarpur | 5400 | 5600 | 5500 |
Ujani | 6400 | 6550 | 6500 |
Biswan | 5950 | 6100 | 6030 |
In the above three states, garlic arrives, too much. 340.5 tonnes of visits were recorded on all the Mandis here. The price of the garlic has not happened here. Farmers receive only 4100 to 6400 rupees per quinen.
Read –