MSP The bumper yield of the main crop of the rabbi season reaches both states. In Madhya Pradesh, farmers get Rs. At the same time, farmers in Uttar Pradesh are given Rs. On Wednesday, April 16, 2025, bumper visits were recorded in the two states of Mantis. Wheat arrivals at MP 44,796.93 tonnes till 7 pm. At the same time, 66,007.10 tonnes of wheat arrived, meaning that the total arrival for both states was over 1.1 lakh tonnes. Learn that wheat is being sold in the two states of the two states…
The price of wheat in MP’s Mandios on April 16
Market | Category | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Diwas | Na | 1426 | 3187 | 2400 |
Alot | Malwa power | 2350 | 2471 | 2396 |
Harda | Plant quality | 1600 | 2545 | 2480 |
Mho | Na | 2000 | 2749 | 2671 |
Edge | Plant quality | 2000 | 2650 | 2540 |
Agar, Shajapur | Na | 2002 | 2820 | 2491 |
Ajayikar, Panna | Plant quality | 2430 | 2480 | 2450 |
Alampur, Bind | Plant quality | 2350 | 2411 | 2380 |
Alirajpur | Na | 2400 | 2400 | 2400 |
Semantry | Na | 2300 | 2550 | 2520 |
Ambaha | Na | 2328 | 2335 | 2330 |
Aurone | The other | 2375 | 2690 | 2690 |
Asoknagar | Na | 2280 | 3300 | 2450 |
Emperor, Sehore | Shabati | 3952 | 3952 | 3952 |
Bobai | Plant quality | 2601 | 2603 | 2601 |
Badammalhara | Plant quality | 2285 | 2500 | 2425 |
Lups | Shabati | 2395 | 2900 | 2550 |
Butter | Na | 2300 | 2450 | 2300 |
Pawaani | World | 2605 | 2605 | 2605 |
In Madhya Pradesh today, the minimum wheat prices are MSPs in many Mundies. However, the model price was good, that is, the farmers got the right price for the crop. Sharapati was sold for Rs.
The price of wheat in Mundies on April 16
Market | Category | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Scorpion | Tara | 2400 | 2500 | 2455 |
Acnera | Tara | 2360 | 2560 | 2460 |
Attempt | Tara | 2430 | 2440 | 2435 |
Ajuha | Tara | 2410 | 2470 | 2450 |
Agarbur | Tara | 2800 | 2950 | 2860 |
Allige | Tara | 2500 | 2515 | 2510 |
Allahabad | Tara | 2300 | 2430 | 2425 |
Amroha | Tara | 2420 | 2450 | 2440 |
Ananda City | Tara | 2450 | 2450 | 2450 |
Adra | Tara | 2450 | 2450 | 2450 |
Adraol | Tara | 2400 | 2500 | 2450 |
Half | Tara | 2400 | 2455 | 2455 |
Assamgar | Tara | 2425 | 2500 | 2460 |
Paprala | Tara | 2440 | 2460 | 2450 |
Bacharanwa, Ray Barely | Tara | 2425 | 2450 | 2425 |
Bottle | Tara | 2500 | 2580 | 2555 |
Polya | Tara | 2415 | 2450 | 2435 |
Balrampur | Tara | 2425 | 2580 | 2475 |
To build up | Tara | 2425 | 2600 | 2500 |
Most of Uttar Pradesh’s Mundas sample prices of wheat were over Rs. MSP for most farmers
Read –