Wheat Mandi Price: The wheat government has been procured in Uttar Pradesh and Rajasthan since March this year, which runs until June. In UP, the purchase process runs until June 15, and in Rajasthan, the purchase will run until June 30. The government has set a minimum support price of Rs. UP for farmers The government is offering an additional Rs. 20, and in Rajasthan, farmers receive a bonus for a Queest for an additional MSP. In such a situation, we know how much visit and how much of wheat has been recorded in different zones of the two states.
May 21st Wednesday, UP The attendance of the wheat bumper was recorded in the Mandis of the two states and Rajasthan. On the one hand, at 5 pm, 46,694.20 tonnes of wheat came to Mundies, on the other hand, 7,817.10 tonnes of wheat in Rajasthan’s Mandis. Now know the latest prices of wheat in the two states of the two states…
The price of the new wheat in up -mundi
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Aocalda | Tara | 2500 | 2600 | 2520 |
Paprala | Tara | 2445 | 2460 | 2450 |
Chand ul li | Tara | 2425 | 2460 | 2450 |
Tibiapur | Tara | 2438 | 2458 | 2445 |
Ewawa | Tara | 2425 | 2475 | 2465 |
Casiabad | Tara | 2160 | 2180 | 2170 |
Kanj | Tara | 2400 | 2500 | 2460 |
Luckno | Tara | 2425 | 2460 | 2425 |
Mathura | Tara | 2460 | 2540 | 2500 |
Mohammed Kerry (Luckmpur) | Tara | 2100 | 2180 | 2145 |
Yellow | Tara | 2320 | 2395 | 2355 |
Rudelly | Tara | 2450 | 2700 | 2500 |
Shikarpur | Tara | 2490 | 2520 | 2507 |
Tundla | Tara | 2455 | 2520 | 2485 |
Cabinet | Tara | 2425 | 2450 | 2440 |
In most of Uttar Pradesh’s Mantis, wheat prices were recorded slightly above the AMSP. However, there were many skulls, where the price of wheat was recorded below the MSP and surrounding it. At the same time, even the maximum expression does not appear too much.
The price of wheat in Rajasthan’s Mundies
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Paran | The other | 2380 | 2609 | 2470 |
Bossi | The other | 2340 | 2522 | 2431 |
Bundle | The other | 2440 | 2531 | 2486 |
Double | 147 average | 2400 | 2427 | 2414 |
Fancar | Local | 2441 | 2611 | 2560 |
Indo | The other | 2451 | 2488 | 2470 |
Quota | The other | 2411 | 2552 | 2500 |
Manohar police station | 147 average | 2395 | 2535 | 2465 |
Nimbara | The other | 2450 | 2802 | 2626 |
Ocean Matanians | Local | 2600 | 2700 | 2650 |
Seales | The other | 2482 | 2545 | 2520 |
Surathkar | The other | 2485 | 2575 | 2540 |
Udaipur | Fermi | 3300 | 3500 | 3400 |
Udaipur | Welfare | 2450 | 2540 | 2490 |
Janagar | The other | 2200 | 2511 | 2350 |
In most Mantis of Rajasthan, wheat prices are MSP. At the same time, in many mantis, some local and special varieties/quality wheat prices were recorded very high.
Read –