Victory Vibes | Inspiring Stories of Triumph and Resilience

The arrival of wheat bumper in many states of many states continues, know how new the MSP is against the MSP

The purchase of wheat at MSP is taking place in many major production states across the country. In some states, the purchase process will end this month, and some of them will run until June. The government procurement process in Madhya Pradesh ended the previous day. However, the crop will be purchased from some farmers by May 9. This year, the purchase is better compared to the estimated to the central pool. This year, when the total wheat procurement figures reached the same period last year, it was an increase of more than 24 percent. In such a situation, the purchase will be further increased by June. MSP of wheat this season. In such a situation, know what the new market price is happening in two large wheat -producing states…

MP on May 6 Prices of wheat

Market Category Minimum price (Rs/Quintal) Peak price (Rs/Quintal) Sample price (Rs./Quintal)
Alot Plant quality 2412 2537 2488
Aurone Shabati 2601 3008 3008
Asoknagar Shabati 2985 3440 3050
Badrvas Shabati 2440 2940 2675
Bomora Mill quarter 2446 2446 2446
Pegumngj The other 2505 2752 2752
Details World 2640 2640 2640
Syndwara Plant quality 2200 2745 2520
Diwas The other 2134 2685 2570
Grin bouquet Shabati 3005 3758 3060
Hanuma Plant quality 2600 2600 2600
Indore Plant quality 1760 2740 2575
Coregon The other 2200 2620 2510
Rhizars The other 2200 2790 2495
Ujjain World 2520 2727 2536
Donor The other 2560 2708 2708

Most of the Mandis in Madhya Pradesh was the price of wheat more than Rs.2425. However, in some skulls, the minimum price was recorded below the MSP, but the sample price (high purchased price) MSP

The price of wheat in Mundies on May 6

Market Category Minimum price (Rs/Quintal) Peak price (Rs/Quintal) Sample price (Rs./Quintal)
Mohammed Tara 2120 2225 2170
Brick Tara 2430 2500 2460
Ajuha Tara 2400 2460 2440
Forkabad Tara 2430 2500 2465
Jehanabad, Fadehpur Tara 2400 2450 2425
Luckympur Tara 2400 2450 2425
Madokat Tara 2400 2450 2425
Mirzapur Tara 2400 2445 2425
Pranpur Tara 2325 2410 2365
Shamley Tara 2400 2470 2430
Dilhar Tara 2425 2435 2430
Ujani Tara 2400 2500 2450
Visalpur Tara 2450 2480 2460
Well Tara 2400 2445 2430
Buffalo Tara 2425 2450 2425
Konda Tara 2400 2500 2450

In up -to -date, wheat prices were higher than the MSP. However, the prices at Eka-Tuka Mandis were recorded below for the MSP.

https://www.youtube.com/watch?v=c4or9dibv7m

.

Story Credit

Exit mobile version