Here we know the price of potatoes in different states of the country. In the main skulls of different states, the minimum, maximum and sample price of potatoes is known. Now the prices of potatoes are operating in the Mundios because the attendance is high. The new yield markets and skulls of the potatoes are getting high in the skulls, so customers get potatoes cheap. However, farmers are not benefiting greatly because the price paid to the farmers is very low. In such a situation, let us know the price of potatoes in some large states.
Potato Price on March 25 in Bihar’s Mandi
Mandi name | Minimum price (Rs/Quintal) | Maximum (Rs./Quintal) | Average price |
Ara | 800 | 1000 | 900 |
Farbisganj | 900 | 1300 | 1100 |
Jangarpur | 1400 | 1600 | 1500 |
Jacket | 800 | 1000 | 900 |
In Bihar, the price of potatoes was Rs.
Read: Potato Mandi Price Today: 24 March 2025 Potato Mandi Price
Potato Price in Mandios on March 25
Mandi name | Minimum price (Rs/Quintal) | Maximum (Rs./Quintal) | Average |
Aligar | 900 | 1100 | 1040 |
Bahrich | 1075 | 1200 | 1140 |
Balei | 1000 | 1100 | 1050 |
Thadri | 980 | 1220 | 1080 |
Luckno | 1080 | 1180 | 1130 |
In UP, the price of potatoes was the lowest in Aligarh Mandi, while the Dadri Mandi was Rs.
Potato Price on Mondis, Madhya Pradesh on March 25
Mandi name | Minimum price (Rs/Quintal) | Maximum (Rs./Quintal) | Average |
Agar | 1300 | 1300 | 1300 |
Indore | 1417 | 1582 | 1582 |
Bibia | 1000 | 1800 | 1400 |
Shahzapur | 400 | 1318 | 1318 |
Ujjain | 418 | 1325 | 1000 |
In Madhya Pradesh, the price of potatoes was very low in the Shajapur Mandi, while the cost of a quintal for a quintal in the Bibriad Mandi was Rs.1800.
Potato Price on March 25 in Maharashtra’s Mundi
Mandi name | Minimum price (Rs/Quintal) | Maximum (Rs./Quintal) | Average |
Ahmed city | 500 | 2500 | 1500 |
Jalgon | 1000 | 1500 | 1200 |
Nagpur | 1200 | 1800 | 1650 |
Pune | 800 | 2100 | 1450 |
Solapur | 1500 | 1600 | 1550 |
In Maharashtra, the price of potatoes in Ahmednagar Mandi was at least Rs.
Potato Price on March 25 in Haryana’s Mundies
Mandi name | Minimum price (Rs/Quintal) | Maximum (Rs./Quintal) | Average |
Boghigor | 800 | 1000 | 900 |
Barwala | 700 | 800 | 750 |
Anlabad | 500 | 800 | 600 |
Agnibed | 500 | 700 | 600 |
Sirsa | 400 | 800 | 500 |
In Haryana, the price of potatoes in Sirsa Mandi was very low, while the Bahadurkar Mandi was Rs.