Since April 1, 20 per cent of onion exports in the country have been removed, but despite these prices, these prices have been rolled. In most states of most states, farmers do not get the right price for the produce. The main onion has the most impact on the main onions producing Maharashtra and Madhya Pradesh. The minimum prices are running from Rs 2 to Rs 7 per kg, which are damaged by farmers, while many skulls are obtained in many skulls. However, Uttar Pradesh gets a little better than these two states. In such a situation, know what is found in the different skulls of these three states…
Fresh onions in the mandas of Maharashtra
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Average price (Rs./Quintal) |
Chandrapur, Kanjwad | 1000 | 1500 | 1300 |
Devla | 340 | 1450 | 1280 |
Gum | 2500 | 3500 | 3000 |
Ash | 200 | 1600 | 1600 |
Krajath | 500 | 1500 | 1000 |
Bimelgon | 800 | 1576 | 1350 |
Pimpalkan | 700 | 1245 | 1100 |
Pune | 700 | 1700 | 1200 |
Pune (Moses) | 400 | 1400 | 900 |
Pune (Pimpri) | 1500 | 1700 | 1600 |
Sangli, Vegetable Market | 600 | 1500 | 1050 |
Yiola | 451 | 1326 | 1200 |
MP Fresh onion in mundies
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Average price (Rs./Quintal) |
Bhopal | 1000 | 1139 | 1000 |
Indore | 553 | 925 | 925 |
Calfipal | 350 | 1425 | 1045 |
Blood | 1001 | 1001 | 1001 |
Sea | 1000 | 1200 | 1100 |
Sarangpur | 700 | 700 | 700 |
Shazapur (medium size) | 400 | 1317 | 1317 |
Shahzapur (other type) | 560 | 560 | 560 |
Shamkar | 600 | 1011 | 1011 |
Sujalpur | 401 | 1350 | 1300 |
Thornery | 1000 | 1500 | 1250 |
Ujjain | 861 | 1207 | 1207 |
Fresh onion exposure
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Average price (Rs./Quintal) |
Aocalda | 1800 | 1900 | 1850 |
Acnera | 1460 | 1540 | 1500 |
Ajuha | 1600 | 1700 | 1650 |
Agarbur | 1600 | 1700 | 1650 |
Aligar | 1600 | 1750 | 1680 |
Allahabad | 1700 | 1800 | 1750 |
Amroha | 1580 | 1700 | 1640 |
Ananda City | 2000 | 2400 | 2200 |
Anoupshahar | 1600 | 2000 | 1800 |
Gooseberry | 1500 | 1800 | 1700 |
Adra | 1325 | 1460 | 1390 |
Half | 1700 | 1920 | 1900 |
Why not increase the price when export duty is removed
Business and business experts believe that the government has long been demanding the export of the government, but the government has delayed it. This is the reason why the prices of onions have not increased even after the duty is removed. It is known that bumper onion production is estimated in the country this year. Therefore, due to the arrival of the bumper in total mundi, onion prices have been running a long time. However, in the retail market, the common consumers must buy onions only by paying high prices for a long time.
Read –