This year, due to the sowing of rabi onions in the country, there has been a lot of increase in production, resulting in a manifold increase in the arrival of Mandis and the prices of onions have fallen rapidly over the past few months. Now the situation is that after many trials, the price of onion has not risen. In such a situation, farmers are experiencing loss. In Maharashtra and Madhya Pradesh, onion prices have come to tears in the eyes of farmers in the states of Major onion. In most of the Mandis of Madhya Pradesh, on Wednesday 23 April 600 to 700 rupees, at the same time, the Maharashtra Mantis model prices run between Rs 1000 and Rs 1300 per Quint. The model price is the maximum purchase purchased price. This is different from the average price. Learn what onion prices are going on in both states…
Onion Price 23 April 23 2025
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Batnavar, tar | Na | 505 | 700 | 600 |
Bhopal | Na | 600 | 1100 | 1000 |
Theori, Sagar | Na | 700 | 700 | 700 |
Indore | Na | 418 | 799 | 799 |
Kantwa | Local | 600 | 700 | 600 |
Mind, edge | Na | 800 | 1000 | 900 |
Nursinger, Rajkar | Na | 320 | 710 | 600 |
Bibaria, Narmadapuram | Na | 700 | 1600 | 1200 |
Blood | Na | 325 | 1001 | 1001 |
Sailana, Blood | Middle | 601 | 900 | 900 |
Centwa, Bharaani | Red | 1000 | 2000 | 1500 |
Shahzapur | Middle | 225 | 969 | 969 |
Sujalpur, Shajapur | Red | 350 | 1120 | 1120 |
Ujjain | Na | 324 | 981 | 981 |
In Madhya Pradesh, the lowest cost of onion was recorded in the Mandi of Shah Jabur, where the minimum price is Rs. Two and a half kg. At the same time, the most priced price was in the Sentwa Monte, where the price reached Rs. Samples of Most Mantis Registered from Rs.600 to Rs.900
Onion Price 23 April 2025
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Fuzawal, Jalgon | The other | 1000 | 1500 | 1200 |
Chhatrapati | The other | 300 | 900 | 600 |
Devla, Nashik | The other | 200 | 1350 | 1200 |
Kalyan, herself | 1st row | 1600 | 8800 | 7800 |
Kamati, Nagpur | Local | 1100 | 1500 | 1300 |
Karad, Sadara | The other | 500 | 1300 | 1300 |
Get Sagan, Pune | The other | 800 | 1300 | 1100 |
Mangal Veda, Sholapur | Local | 200 | 1220 | 850 |
Nagpur | Reddish | 800 | 1400 | 1250 |
Nagpur | White onion | 600 | 1200 | 1050 |
Pimbalkan, Nashik | The other | 400 | 1651 | 1250 |
Pimbalkan Baswant, Nashik | The other | 700 | 1253 | 1060 |
Pune | Local | 700 | 1500 | 1100 |
Pimpri, Pune | Local | 600 | 1500 | 1050 |
In the Mangalawad Mandi of Sholpur district of Maharashtra, the price of onion reached the lowest Rs 18 per quintal, which means Rs.
Read –