Total Mandi Rate of Mango: From the growing heat and the early May, the arrival of fruit mangoes in the total skulls of many states has begun. From Delhi’s famous Azadpur fruit-carpet Mandi, the fruits of different states get different popular and local varieties in vegetable skulls. Currently, mangoes are found in a variety of mangoes, including Habus, Lanka, Tusahari, Safta, Saffron and Patami. Learn what is happening in different kingdoms…
New mango expression in Delhi’s market
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Azadpur | Dusheri/big | 4000 | 10000 | 7000 |
Azadpur | Habus/Great | 5714 | 14286 | 9286 |
Azadpur | Saffron/big | 5000 | 10000 | 6750 |
Azadpur | Safta/big | 3000 | 7857 | 4250 |
In the Azapur Fruit-Sarchae Market, the high cost of Habus mango was recorded beyond Rs 14,000, while the price of mangoes such as Safta, Kesar and Tuserry was well.
New mango manifestations in the Mandy of Gujarat
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Baroose | Badmi/Medium | 2000 | 2500 | 2200 |
Baroose | Habus/middle | 4000 | 6000 | 5000 |
Baroose | Saffron/middle | 3500 | 5000 | 4000 |
Baroose | Lame/middle | 2500 | 3500 | 3000 |
Baroose | Tottapuri/middle | 1500 | 2200 | 2000 |
Kondal | Saffron/middle | 4000 | 11000 | 7500 |
Mansa | Others/middle | 1000 | 1000 | 1000 |
Naddyat | Others | 1200 | 1400 | 1300 |
Nawazari | Badmi/Medium | 2000 | 2500 | 2250 |
Talalgir, Kir Somnath | Saffron/big | 10500 | 12000 | 11000 |
In the entire market in Baruch, Gujarat, the arrival of different varieties of mangoes was recorded, where mangoes such as Patami, Habus, Saffron, Lanka and Tottapuri were sold. The price of saffron mangoes was high, which reached Rs.
New mangoes in up -mantic
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Allahabad | Badmi/Medium | 5600 | 5680 | 5635 |
Bahrich | Badmi/Medium | 5600 | 5900 | 5750 |
Casiabad | Safeta/Medium | 5600 | 5800 | 5700 |
Konda | Badmi/Medium | 5600 | 6000 | 5800 |
Gorahpur | Desshehri/Medium | 5350 | 5600 | 5450 |
Mainforest | Safeta/Medium | 5100 | 5250 | 5200 |
In Uttar Pradesh, mangoes came to the fruit-active Mandis of various districts. 5200 to 5800 rupees in this Mandi.
Read –