The total price of electricity in Spain.

He Midwadio average price Time Tuesday 22nd Tuesday in Spain. 64.39/MW. The gas cap was able to reduce the price of MWH daily. On this Tuesday, we have added more stored strip 15 to 18 hours.


A picture of a bulb

Other sources

Light Prices: April 22, 2025 Tuesday average, minimum and maximum price

Average price of that day: 0.1409 €/kWh

The lowest price of that day: 0.05058 €/KWH 16:00 to 17:00 pm

The highest price of that day: From 21:00 to 22:00 pm 0.2614 €/kWh

KWH Price for Hours:

  • 00:00 – 01:00 – 0.1398 €/kWh
  • 01:00 – 02:00 – 0.1331 €/kWh
  • 02:00 – 03:00 – 0.1303 €/kWh
  • 03:00 – 04:00 – 0.1255 €/kWh
  • 04:00 – 05:00 – 0.1282 €/KWH
  • 05:00 – 06:00 – 0.1198 €/KWH
  • 06:00 – 07:00 – 0.1317 €/kWh
  • 07:00 – 08:00 – 0.1625 €/kWh
  • 08:00 – 09:00 – 0.1998 €/KWH
  • 09:00 – 10:00 – 0.1411 €/KWH
  • 10:00 – 11:00 – 0.1917 €/KWH
  • 11:00 – 12:00 – 0.1632 €/kWh
  • 12:00 – 13:00 – 0.146 €/KWH
  • 13:00 – 14:00 – 0.1326 €/kWh
  • 14:00 – 15:00 – 0.0621 €/KWH
  • 15:00 – 16:00 – 0.051 €/KWH
  • 16:00 – 17:00 – 0.0506 €/KWH
  • 17:00 – 18:00 – 0.0524 €/kWh
  • 18:00 – 19:00 – 0.1402 €/KWH
  • 19:00 – 20:00 – 0.1823 €/kWh
  • 20:00 – 21:00 – 0.2268 €/KWH
  • 21:00 – 22:00 – 0.2614 €/kWh
  • 22:00 – 23:00 – 0.1715 €/kWh
  • 23:00 – 24:00 – 0.139 €/kWh

Read

What factors affect the increase in prices?

Extension of price that affects most Europe, among different factors, Increase gas prices in international marketsIt is used in integrated rotation plants and mark the market price in most hours, with increased carbon dioxide emission value (CO2).



Story Credit

LEAVE A REPLY

Please enter your comment!
Please enter your name here