In most states of the country, wheat harvest is at its peak and the government procurement process is underway. At present, the purchase of the minimum support price (MSP) in various regions including Uttar Pradesh, Madhya Pradesh, Rajasthan, Punjab and Haryana. Quintal MSP Apart from the MSP, some of these states are paid bonuses or additional amount to farmers. In such a situation, know what the cost of wheat is in the mandeza of the major states…
The price of wheat in Madhya Pradesh on May 1
Market | Category | Minimum price (Rs/Quintal) | Many are priced (Rs/Quintal) | Sample price (Rs./Quintal) |
Aurone | The other | 2429 | 2499 | 2499 |
Bhausaha | Na | 2400 | 2480 | 2480 |
Sabara | Plant quality | 2425 | 2500 | 2450 |
Corter | Column | 2401 | 2467 | 2467 |
Kararat | Na | 2420 | 2557 | 2557 |
Diwas | Na | 2310 | 2650 | 2575 |
Bacted | Plant quality | 2479 | 2479 | 2479 |
Jirapur | Na | 1975 | 2480 | 2435 |
Jabua | Na | 2400 | 2571 | 2571 |
Mall | Plant quality | 2300 | 2320 | 2320 |
Most Mandis in Madhya Pradesh Although the minimum prices are found below the MSP, the same Mandyas, the sample prices were recorded more than the MSP.
The price of wheat in Mundies of Uttar Pradesh on May 1
Market | Category | Minimum price (Rs/Quintal) | Many are priced (Rs/Quintal) | Sample price (Rs./Quintal) |
Aocalda | Tara | 2350 | 2500 | 2450 |
Recruitment | Tara | 3000 | 3200 | 3100 |
Charra, Aligar | Tara | 2430 | 2450 | 2440 |
Ewa | Tara | 2425 | 2500 | 2476 |
Fatahabad | Tara | 2350 | 2430 | 2425 |
Kadara | Tara | 2380 | 2425 | 2400 |
Janpur | Tara | 2415 | 2500 | 2460 |
Nawabganj | Tara | 2425 | 2470 | 2460 |
Bilibit | Tara | 3250 | 3350 | 3300 |
Ray Barelyi | Tara | 2400 | 2450 | 2425 |
Wheat prices are surrounding the MSP in almost all Mandis in Uttar Pradesh. At the same time, the prices of many Mandis are more than Rs.
The price of wheat in Rajasthan’s Mandios on May 1
Market | Category | Minimum price (Rs/Quintal) | Many are priced (Rs/Quintal) | Sample price (Rs./Quintal) |
Adr | The other | 2360 | 2587 | 2473 |
Bossi | The other | 2418 | 2476 | 2447 |
Tholpur | The other | 2350 | 2500 | 2400 |
Gangapur city | Na | 2337 | 2520 | 2410 |
Iglra | Na | 2350 | 2510 | 2430 |
Canpur | The other | 2400 | 2600 | 2500 |
Quota | The other | 2300 | 2565 | 2450 |
Queen, Bali | The other | 2350 | 2350 | 2350 |
Surathkar | The other | 2470 | 2538 | 2515 |
Uniaraara | The other | 2422 | 2422 | 2422 |
In Rajasthan’s many Mandyas, the minimum price of wheat was recorded under the MSP. However, sample prices were close to or more than MSP.
Read –