Due to the bumper yield, onion prices will no longer rise and visit the total skulls in the country. In most of the states such as Maharashtra, Madhya Pradesh and Gujarat, the minimum prices are operated from Rs. 1.5 to Rs. At the same time, the sample prices also run from 5 to 10 kilograms. In such a situation, farmers should think that in bringing production into the market, there is no less expensive than transport fees. Know in the skulls of different states
On May 1, the price of onion in Gujarat’s Mandios
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Simbai Patel Market, Ahmedabad | 600 | 1000 | 900 |
Semanbai Patel Market, Ahmedabad (Nashik Variety) | 900 | 1500 | 1300 |
Cholkswer | 700 | 1300 | 900 |
Bilimora | 1000 | 1600 | 1200 |
Jetur | 155 | 905 | 605 |
Mahua, Bhavnagar | 250 | 1000 | 625 |
Mehsana | 300 | 1300 | 1050 |
Badra, Baroda | 1000 | 1500 | 1250 |
Rajkot | 250 | 1225 | 875 |
Surat | 500 | 2000 | 1250 |
On May 1, the lowest cost of onion was recorded at the Jetur Mandi of Gujarat. The minimum prices here are Rs. At the same time, the market’s market was in the forefront of the right price, and here the Quint was registered for Rs. However, sample prices in all Mandis ranges from Rs 600 to Rs 1300 per Quint. The most purchased price is called the model price.
On the 1st of May, the price of onion in Madhya Pradesh
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Alot | 500 | 500 | 500 |
Pawaani | 1000 | 1000 | 1000 |
Bhopal | 825 | 1000 | 1000 |
Goddess | 600 | 600 | 600 |
Kantwa | 700 | 700 | 700 |
Blood | 241 | 271 | 271 |
Sapalpar | 600 | 1100 | 800 |
Sarangpur | 326 | 1200 | 385 |
Shahzapur | 2013 | 912 | 912 |
Shahzapur | 300 | 864 | 864 |
In Madhya Pradesh, the lowest price of onion was registered in the Shajapur Mandi, the minimum price was Rs.
On the 1st of May 1, onion prices in Maharashtra
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Chhatrapati Sambaji City | 300 | 1100 | 700 |
Tarashiv | 1000 | 1300 | 1150 |
Lady | 1500 | 2500 | 2000 |
Pune | 1200 | 1400 | 1300 |
Wa, Sadara | 800 | 1400 | 1400 |
Onion prices are not special in the main onions that the government produces Maharashtra. The minimum price was registered at the Sadrapati Sambaji Nagar Mandal for Rs. Rs.
Read –