After the great disaster of farmers and traders, the central government last month ordered the removal of 20 per cent export onions. The center’s order has come into effect from April 1 today. Because of this, the price of Indian onions abroad is slightly lower and the increase in buyers will increase exports. This will increase the income of farmers and traders. The federal government imposed a 40 per cent export duty in May last year, which was later reduced to 20 per cent on September 2024, and now exports have been reunited.
It is believed that the result of this decision is also found in the domestic market. However, on the first day of today, the prices of Maharashtra and Madhya Pradesh have not increased. At the same time, onion prices are satisfactory in the Mantis of Uttar Pradesh. In the coming days, farmers are expected to get a good price. Know the latest onions in three states …
Onion Price (1 April 2025)
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Average price (Rs./Quintal) |
Amravati | 700 | 1300 | 1000 |
Coinciding | 1000 | 1600 | 1200 |
Chhatrapati | 700 | 1500 | 1100 |
Garad | 1500 | 2000 | 2000 |
Kolhapur | 600 | 1800 | 1200 |
Pune | 700 | 1700 | 1200 |
Pune (Moses) | 500 | 1600 | 1050 |
Pune (Pimpri) | 1600 | 2000 | 1800 |
Washi New Mumbai | 900 | 1700 | 1300 |
MP Fresh onions (1 April 2025)
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Average price (Rs./Quintal) |
Kadakotta | 900 | 1000 | 1000 |
Indore | 966 | 966 | 966 |
Indore (other type) | 724 | 800 | 800 |
Calfipal | 575 | 1640 | 1230 |
Kantwa | 750 | 750 | 750 |
Ujjain | 838 | 1200 | 1200 |
Fresh onion exposure
Market | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Average price (Rs./Quintal) |
Acnera | 1790 | 1860 | 1825 |
Ajuha | 1730 | 1880 | 1800 |
Agarbur | 2100 | 2280 | 2170 |
Allahabad | 1850 | 1950 | 1885 |
Ananda City | 2500 | 3000 | 2800 |
Assamgar | 1975 | 2125 | 2050 |
Baravel | 1750 | 1800 | 1775 |
Soft | 3400 | 3500 | 3465 |
Maculcunch | 2940 | 3000 | 2970 |
Read –