Wheat procurement is underway in many states. The market is full of new adventures due to bumper yields. In many states including Up, Rajasthan, Bengal and Punjab, farmers in Mundiz are increasing the price of wheat. Among them is the MSP in some skulls in Rajasthan and Bengal. The prices here have reached Rs 3000 and 3450 per Quint. The central government for wheat is Rs. In such a situation, farmers are gaining strong gains in some kind of wheat. Also, the prices of other types are around the MSP. In such a situation, know the cost of wheat in various states…
The price of wheat in Rajasthan’s Mundies
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Manmadan | World | 2400 | 2800 | 2600 |
Quota | The other | 2400 | 2555 | 2550 |
Mulpura | The other | 2300 | 2411 | 2355 |
Mandwest | The other | 2300 | 2493 | 2415 |
Manohar police station | 147 average | 2425 | 2550 | 2487 |
View | The other | 2578 | 2725 | 2652 |
Osion | Local | 2600 | 3000 | 2800 |
Surathkar | The other | 2500 | 2545 | 2535 |
Udaipur | Fermi | 3250 | 3450 | 3350 |
Hanumangar | The other | 2576 | 2578 | 2578 |
In Rajasthan, the high prices of wheat were recorded in the Udaipur cereal market, where Fermi type/grade wheat was sold for a quantity of Rs 3250 to Rs 3450.
The price of wheat in Bengal Mandi
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Azasole | Welfare | 2750 | 3050 | 2800 |
Bishanpur (Bangura) | Sonalica | 2800 | 3200 | 3000 |
Poorpur | Sonalica | 2500 | 2600 | 2550 |
Durgapur | Welfare | 2750 | 3000 | 2865 |
Durgapur | The other | 2500 | 2700 | 2600 |
The highest price of wheat in Bengal was recorded in the market of Bishanpur, where the highest prices reached Rs. However, the sample price is only Rs.
The price of wheat in Punjab’s Mantis
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Ahmadar | 147 average | 2425 | 2430 | 2425 |
Love | HD 2329 | 2425 | 2425 | 2425 |
Bilga | The other | 2425 | 2425 | 2425 |
The city of FeroSepur | 147 average | 2425 | 2425 | 2425 |
Jalalabad | The other | 2425 | 2425 | 2425 |
In most of the Punjab’s Mantis, the price of wheat was similar to the MSP and only Rs 5-10. The model price was stuck as MSP.
The price of wheat
Market | Type/grade | Minimum price (Rs/Quintal) | Peak price (Rs/Quintal) | Sample price (Rs./Quintal) |
Agarbur | Tara | 2400 | 2500 | 2470 |
Buffalo | Tara | 2425 | 2450 | 2425 |
Thadri | Tara | 2430 | 2480 | 2450 |
Ewawa | Tara | 2400 | 2470 | 2450 |
Baizabad | Tara | 2200 | 2300 | 2290 |
In UP, Farmers MSP In some mandice, prices are still seen.
Read –