On the 15th of May, onion prices found fluctuations in many large skulls of the country. Onion prices are an important ingredient for both farmers and consumers because it is needed for every home. In this episode, we will tell you what onion is in the main skulls of Maharashtra, Madhya Pradesh, Gujarat and Uttar Pradesh.
Onion prices in Mandi of Bihar on May 15
Mandi name | Minimum price | Maximum price | Model price |
Parahad | 1800 | 2200 | 2000 |
Karafady | 2800 | 3000 | 2900 |
Jaiyakar | 2300 | 2500 | 2400 |
Sword | 1500 | 1800 | 1700 |
Tajpur | 1500 | 1600 | 1600 |
On May 15, the minimum price of onion was registered as Rs. 1500 and Tajpur Mandi in Bihar. Speaking of the maximum value, the maximum value of onion was recorded at Karabari Mandi at Rs.
Onion Price in Haryana’s Mundies on May 15
Mandi name | Minimum price | Maximum price | Model price |
Bobbon | 500 | 1050 | 800 |
Boghigor | 1100 | 1600 | 1400 |
Pallapgarh | 800 | 1200 | 1000 |
Barwala | 1000 | 1200 | 1100 |
Barwala (Hisar) | 800 | 900 | 900 |
On May 15, the minimum price of onion was registered at Baban Mandal in Haryana at Rs. Talking about the maximum price, the Quint was sold in Bahadurkar Mandi for Rs.
Onion Price on Mantis of Madhya Pradesh on May 15
Mandi name | Minimum price | Maximum price | Model price |
Highly | 100 | 771 | 150 |
So if | 700 | 700 | 700 |
Ashda | 685 | 936 | 900 |
Bead | 300 | 1005 | 500 |
Bawani (F & V) | 800 | 800 | 800 |
Bhopal | 600 | 1200 | 900 |
Onion Price in Rajasthan’s Mandios on May 15
Mandi name | Minimum price | Maximum price | Model price |
Ajmer | 700 | 1600 | 1200 |
Tungarpur | 2500 | 3000 | 2800 |
Jaipur | 700 | 1400 | 1050 |
Jodhpur | 400 | 1000 | 700 |
Premium | 400 | 1070 | 900 |
https://www.youtube.com/watch?v=xpgiaf7rclg
.
Story Credit