On May 1325, wheat prices have fallen, resulting in a further increase in the problems of farmers. In many Mandles of Madhya Pradesh, the price of wheat has reached the minimum support price (MSP). In some mandas, the price of wheat has reached Rs. In such a situation, farmers in each quintal are losing up to 500 rupees. In particular, Vidisha, Sehor, Hoshangabad and Narsingpur’s Mantis, there is a sharp decline in the price of wheat. Farmers claim that they are unable to get the cost as the economic crisis is deepening.
The price of wheat in Mundies of Gujarat on May 13
Mandi name | Minimum price | Maximum price | Model price |
Child | 2305 | 2645 | 2525 |
Pazagar | 2500 | 2655 | 2577 |
Beanwat | 2200 | 2400 | 2300 |
Sinner | 2435 | 3130 | 2780 |
Ship | 2000 | 2500 | 2350 |
Borzat | 2425 | 2450 | 2437.5 |
The attendance of the wheat of various varieties was recorded in several Mandles in Gujarat. In this Mandyas, the price of the sample was registered beyond the MSP, while the price of wheat was very high in Pavnagar, which was Rs 3 thousand to 3100.
The price of wheat in Madhya Pradesh on May 13
Mandi name | Minimum price | Maximum price | Model price |
Balei | 2519 | 2569 | 2519 |
Pegumngj | 2350 | 2700 | 2480 |
Piohari | 2430 | 2440 | 2435 |
Berusia | 2600 | 2600 | 2600 |
Intersection | 2385 | 2424 | 2410 |
Child | 2460 | 2525 | 2515 |
Piara | 1700 | 2530 | 2495 |
MSP sample prices of wheat in most Mandis in Madhya Pradesh But some Mandis saw the fall. The price of wheat at Piyora Mandi was registered at Rs.
The price of wheat in Maharashtra’s Mandios on May 13
Mandi name | Minimum price | Maximum price | Model price |
Inmalner | 2581 | 2685 | 2685 |
Amravati | 2800 | 3100 | 2950 |
Aug | 2450 | 2480 | 2460 |
Arat Shajani | 2200 | 2300 | 2250 |
Barge | 2800 | 3100 | 3000 |
Barsi/Vihak | 2500 | 2700 | 2600 |
Bead | 2520 | 3025 | 2593 |
Bandara | 2500 | 2500 | 2500 |
The minimum price of wheat was registered by the Aarith Shajani Mandi of Maharashtra at Rs. Talking about the maximum price, the price of wheat was registered at Amravati and Parshi Mandi at Rs.